FESTO Nickel-plated Brass Blue POM NBR Seal QS Straight Push In Fittings 153002 QS-1/8-6 186096 QS-G1/8-6 130675 QS-1/8-6- 100 132037 QS-G1/8-6-100 153004 QS-1/8-8 186098 QS-G1/8-8 130676
Basic Properties
Place of Origin:Germany China
Brand Name:FESTO
Model Number:130677 QS-1/4-6- 100 132040 QS-G1/4-8-50 153005 QS-1/4-8 186101 QS-G1/410 130678 QS-1/4-8-50 132041 QS-G1/4- 10-50 153007 QS-1/4-10 186350 QS-G1/4-12 130679 QS-1/4-10-50 132042 QS-G1/4-12-20 164980 QS-1/4-12 186100 QS-G3/8-8 130680 QS-1/4-12-20 132043 QS-G
Trading Properties
Minimum Order Quantity:1pcs
Price:0.2 to 2 USD
Standard Packaging:poly bags, boxes, pallets
Delivery Time:1-7 working days
Payment Terms:T/T ,Paypal, Alipay, Western Union,VTB Bank
Supply Ability:1000 pcs per day
Specifications
| Housing: | Nickel-plated Brass | Screwed Trunnion: | Nickel-plated Brass |
|---|---|---|---|
| Releasing Ring: | POM (colour: Blue) | Tubing Seal: | NBR |
| Tube Clamping Segment: | High-alloy Stainless Steel | Plastic Tubing, Standard O.D.: | PUN-H. PEN. PAN |
| PWIS Conformity: | VDMA24364-B1/B2-L | Cleanroom Class: | Class 4 To ISO 14644-1 |
| Highlight | POM Straight push in fittings,QS Straight push in fittings,Blue push in fittings pneumatic |
||
Product Description
FESTO Nickel-plated brass Blue POM NBR seal QS Straight push in fittings 153002 QS-1/8-6 186096 QS-G1/8-6 130675 QS-1/8-6- 100 132037 QS-G1/8-6-100 153004 QS-1/8-8 186098 QS-G1/8-8 130676 QS-1/8-8-50
How to order:
| 153001 | QS-1/8-4 | 186095 | QS-G1/8-4 |
| 130674 | QS-1/8-4- 100 | 132036 | QS-G1/8-4-100 |
| 153002 | QS-1/8-6 | 186096 | QS-G1/8-6 |
| 130675 | QS-1/8-6- 100 | 132037 | QS-G1/8-6-100 |
| 153004 | QS-1/8-8 | 186098 | QS-G1/8-8 |
| 130676 | QS-1/8-8-50 | 132038 | QS-G1/8-8-50 |
| 190643 | QS-1/8-10 | 186097 | QS-G1/4-6 |
| 190644 | QS-1/4-4 | 132039 | QS-G1/4-6-100 |
| 153003 | QS-1/4-6 | 186099 | QS-G1/4-8 |
| 130677 | QS-1/4-6- 100 | 132040 | QS-G1/4-8-50 |
| 153005 | QS-1/4-8 | 186101 | QS-G1/410 |
| 130678 | QS-1/4-8-50 | 132041 | QS-G1/4- 10-50 |
| 153007 | QS-1/4-10 | 186350 | QS-G1/4-12 |
| 130679 | QS-1/4-10-50 | 132042 | QS-G1/4-12-20 |
| 164980 | QS-1/4-12 | 186100 | QS-G3/8-8 |
| 130680 | QS-1/4-12-20 | 132043 | QS-G3/8-8-50 |
| 190645 | QS-3/8-6 | 186102 | QS-G3/8-10 |
| 153006 | QS-3/8-8 | 132044 | QS-G3/8-10-50 |
| 130681 | QS-3/8-8-50 | 186103 | QS-G3/8-12 |
| 153008 | QS-3/8-10 | 132045 | QS-G3/8-12-20 |
| 130682 | QS-3/8-10-50 | 186347 | QS-G3/8-16 |
| 153009 | QS-3/8-12 | 186104 | QS-G1/2-12 |
| 130683 | QS-3/8-12-20 | 132046 | QS-G1/2-12-20 |
| 164957 | QS-3/8-16 | 186105 | QS-G1/2-16 |
| 190646 | Q5-1/2-10 | ||
| 133189 | QS-1/2-10-50 | ||
| 153010 | QS-1/2-12 | ||
| 130684 | QS-1/2-12-20 | ||
| 153011 | QS-1/2-16 | ||
| 130685 | QS-1/2-16-20 |



Ratings & Review
Contact Details
Airwolf Automation
Contact Person: Mr. Jaren
Tel: 86-152-5785-8856
Fax: 86-152-57858856
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews