SIEMENS 6EP3337-8SB00-0AY0 SITOP PSU8200 Stabilized Power Supply Input 120/230 V AC Output 24 V DC/40 A
Basic Properties
Place of Origin:CHINA
Brand Name:SIEMENS
Model Number:6EP3337-8SB00-0AY0
Trading Properties
Minimum Order Quantity:1PC
Price:EXW USD950-970
Standard Packaging:Carton
Delivery Time:7-15 work days
Payment Terms:T/T, Western Union,Paypal
Supply Ability:100PCS Every month
Specifications
| Output Voltage: | 24V DC | Input Voltage: | 3 AC 400-500 V |
|---|---|---|---|
| Design: | Smps | Input Current: | 3 AC 400-500 V |
| Warranty: | 1 Year | Degree Of Protection: | IP20 |
| Highlight | 40A SITOP PSU8200,6EP3337-8SB00-0AY0,230V AC SITOP PSU8200 |
||
Product Description
SIEMENS 6EP3337-8SB00-0AY0 SITOP PSU8200 24 V/40 A stabilized power supply input: 120/230 V AC output: 24 V DC/40 A

| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP3337-8SB00-0AY0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SITOP PSU8200 24 V/40 A stabilized power supply input: 120/230 V AC output: 24 V DC/40 A *Ex approval no longer available* | ||||||||||||||||||||||||||||||||||||
| Product family | 1-phase, 24 V DC | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 581 / 581 | ||||||||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Estimated dispatch time | 20 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 3,100 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 22,50 x 22,00 x 18,50 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4025515154747 | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85044083 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PE | ||||||||||||||||||||||||||||||||||||
| Product Group | 4213 | ||||||||||||||||||||||||||||||||||||
| Group Code | R315 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Romania | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
| SCIP number | c2630f53-bc8f-4e08-8640-3119c7b13719 | ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Contact Details
Airwolf Automation
Contact Person: Mr. Jaren
Tel: 86-152-5785-8856
Fax: 86-152-57858856