SIEMENS 6EP1334-3BA10 SITOP PSU200M Stabilized Power Supply Input 120/230-500 V AC Output 24 V DC/ 10 A
Basic Properties
Place of Origin:CHINA
Brand Name:SIEMENS
Model Number:6EP1334-3BA10
Trading Properties
Minimum Order Quantity:1PC
Price:EXW USD270-280
Standard Packaging:Carton
Delivery Time:5-7 work days
Payment Terms:T/T, Western Union,Paypal
Supply Ability:100PCS Every month
Specifications
| Type: | Switch Mode | Output Voltage: | 24V Dc |
|---|---|---|---|
| Output Current: | 10A | Input Voltage: | 85 → 264V Ac |
| Power Rating: | 240W | Temperature: | -25°C~70°C |
| Highlight | 6EP1334-3BA10,120V AC SITOP PSU200M,Switch Mode Power Supply SITOP PSU200M |
||
Product Description
SIEMENS 6EP1334-3BA10 SITOP PSU200M 10 A Stabilized Power Supply Input: 120/230-500 V AC Output: 24 V DC/ 10 A

| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP1334-3BA10 | ||||||||||||||||||||||||||||||||||||
| Product Description | SITOP PSU200M 10 A stabilized power supply input: 120/230-500 V AC output: 24 V DC/ 10 A *Ex approval no longer available* | ||||||||||||||||||||||||||||||||||||
| Product family | 1- and 2-phase, 24 V DC | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 581 / 581 | ||||||||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Estimated dispatch time | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,800 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 16,00 x 17,00 x 10,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4025515152880 | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85044083 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PE | ||||||||||||||||||||||||||||||||||||
| Product Group | 4213 | ||||||||||||||||||||||||||||||||||||
| Group Code | R315 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Romania | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
| SCIP number | dbf8fc49-5895-4a9c-be0b-4f3e36681880 | ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Contact Details
Airwolf Automation
Contact Person: Mr. Jaren
Tel: 86-152-5785-8856
Fax: 86-152-57858856