SIEMENS 6ES71936AR000AA0 SIMATIC ET 200SP BusAdapter BA 2xRJ45 2 RJ45 Sockets
Basic Properties
Place of Origin:CHINA
Brand Name:SIEMENS
Model Number:6ES71936AR000AA0
Trading Properties
Minimum Order Quantity:1PC
Price:EXW USD100-110
Standard Packaging:Carton
Delivery Time:3-5work days
Payment Terms:T/T, Western Union,Paypal
Supply Ability:100PCS Every month
Specifications
| Range: | Simatic ET200 | Subrange: | ET 200SP |
|---|---|---|---|
| Type Of Product: | Adapters | Product Phase: | Active |
| Dimensions (cm): | 7,60 X 6,80 X 3,00 | Weight (kg): | 0.06KG |
| Highlight | 6ES71936AR000AA0,SIMATIC ET 200SP BusAdapter,BusAdapter BA 2xRJ45 |
||
Product Description
SIEMENS 6ES71936AR000AA0 SIMATIC ET 200SP, BusAdapter BA 2xRJ45, 2 RJ45 sockets

| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES71936AR000AA0 | 6ES71936AR000AA0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC ET 200SP, BusAdapter BA 2xRJ45, 2 RJ45 sockets | ||||||||||||||||||||||||||||||||||||
| Product family | BusAdapters | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group | 712 | ||||||||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | ||||||||||||||||||||||||||||||||||||
| Estimated dispatch time | 40 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (lb) | 0.115 lb | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 2.638 x 2.953 x 1.142 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | Inch | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4025515080930 | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85369010 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | ||||||||||||||||||||||||||||||||||||
| Product Group | X0FQ | ||||||||||||||||||||||||||||||||||||
| Group Code | R151 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01/31/2012 | ||||||||||||||||||||||||||||||||||||
| Returnable | Yes | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
| SCIP number | Not available | ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Contact Details
Airwolf Automation
Contact Person: Mr. Jaren
Tel: 86-152-5785-8856
Fax: 86-152-57858856