SIEMENS 3RV2011-1AA20 Motor Protection Switch 480V AC
Basic Properties
Place of Origin:CHINA
Brand Name:SIEMENS
Model Number:3RV2011-1AA20
Trading Properties
Minimum Order Quantity:1PC
Price:EXW USD73-80
Standard Packaging:Carton
Delivery Time:5-7 work days
Payment Terms:T/T, Western Union,Paypal
Supply Ability:100PCS Every month
Specifications
| Frequency: | 50 / 60 Hz | Voltage: | 480 V AC |
|---|---|---|---|
| Current: | 1,6 A | Switching Range: | 1,1 - 1,6 A |
| Weight: | 0.805 Lb | Packaging Dimension: | 2.067 X 4.724 X 4.193 |
| Highlight | 480V Motor Protection Switch,3RV2011-1AA20 Motor Protection Switch |
||
Product Description
SIEMENS 3RV2011-1AA20 Motor protection switch

| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RV20111AA20 | 3RV20111AA20 | ||||||||||||||||||||||||||||||||||||
| Product Description | Circuit breaker size S00 for motor protection, CLASS 10 A-release 1.1...1.6 A N-release 21 A Spring-type terminal Standard switching capacity | ||||||||||||||||||||||||||||||||||||
| Product family | SIRIUS 3RV2 motor starter protectors | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group | PA4 | ||||||||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Metal Factor | LAP----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Estimated dispatch time | 5 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (lb) | 0.805 lb | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 2.067 x 4.724 x 4.193 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | Inch | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209724228 | ||||||||||||||||||||||||||||||||||||
| UPC | 662643921809 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85362010 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 5332 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 10/01/2009 | ||||||||||||||||||||||||||||||||||||
| Returnable | Yes | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
| SCIP number | Not available | ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Contact Details
Airwolf Automation
Contact Person: Mr. Jaren
Tel: 86-152-5785-8856
Fax: 86-152-57858856