SIEMENS 6XV1840-2AH10 GP 2x2 (PROFINET Type A) TP Installation Cable For Connection To IE FC RJ45 2x2
Basic Properties
Place of Origin:CHINA
Brand Name:SIEMENS
Model Number:6XV1840-2AH10
Trading Properties
Minimum Order Quantity:20M
Price:EXW USD43-50
Standard Packaging:Carton
Delivery Time:5-8 work days
Payment Terms:T/T, Western Union,Paypal
Supply Ability:4000M Every month
Specifications
| Cable Type: | Ethernet | Color: | Green |
|---|---|---|---|
| Material: | Mulicore | Usage/Application: | Communication |
| Packaging Dimension: | 1,00 X 0,007 X 1,00 | Net Weight (kg): | 0,061 Kg |
| Highlight | Profinet Type A Installation Cable,6XV1840-2AH10,RJ45 2x2 Profinet Cable |
||
Product Description
SIEMENS 6XV1840-2AH10 GP 2x2 (PROFINET Type A), TP installation cable for connection to IE FC RJ45 2x2 Profinet Cable

| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6XV1840-2AH10 | ||||||||||||||||||||||||||||||||||||
| Product Description | Industrial Ethernet FC TP Standard cable, GP 2x2 (PROFINET Type A), TP installation cable for connection to IE FC RJ45 2x2, for universal use, 4-core, shielded CAT 5E, sold by the meter, delivery unit max. 4000 m minimum order quantity 20 m. | ||||||||||||||||||||||||||||||||||||
| Product family | CPU 1518HF-4 PN | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 5K1 / 5K1 | ||||||||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Estimated dispatch time | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,061 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 1,00 x 0,007 x 1,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Meter | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Minimum order quantity | 20 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4019169400473 | ||||||||||||||||||||||||||||||||||||
| UPC | 662643218589 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85444920 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | ||||||||||||||||||||||||||||||||||||
| Product Group | 2427 | ||||||||||||||||||||||||||||||||||||
| Group Code | R323 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Slovakia | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
| SCIP number | Not available | ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Contact Details
Airwolf Automation
Contact Person: Mr. Jaren
Tel: 86-152-5785-8856
Fax: 86-152-57858856