SIEMENS 6ES7132-6BF00-0CA0 SIMATIC ET 200SP, Digital Output Module, DQ 8x 24VDC/0.5A High Feature
Basic Properties
Place of Origin:CHINA
Brand Name:SIEMENS
Model Number:6ES7132-6BF00-0CA0
Trading Properties
Minimum Order Quantity:1PC
Price:EXW USD135-140
Standard Packaging:carton
Delivery Time:8-15 work days
Payment Terms:T/T, Western Union,Paypal
Supply Ability:100PCS Every month
Specifications
| Module Type: | Digital Output Module | Suitable For: | ET 200SP Distributed I/O System |
|---|---|---|---|
| Operating Voltage Max.: | 24V | Output Current: | 500mA |
| Operating Temperature Max.: | 60°C | Packaging Dimension: | 2.638 X 2.953 X 0.945 |
| Highlight | 24VDC Digital Output Module,0.5A Digital Output Module,High Feature Digital Output Module |
||
Product Description
SIEMENS 6ES7132-6BF00-0CA0 SIMATIC ET 200SP, Digital Output Module, DQ 8x 24VDC/0.5A High Feature

| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES71326BF000CA0 | 6ES71326BF000CA0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC ET 200SP, digital output module, DQ 8x 24VDC/0.5A High Feature, source output PNP, source output, Packing unit: 1 unit, suitable for BU type A0, color code CC02, Channel diagnostics for: Short-circuit and wire break; supply voltage, channel fault LED | |||||||||||||||||||||||||||||||||
| Product family | Digital output modules | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group | 712 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 115 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (lb) | 0.079 lb | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 2.638 x 2.953 x 0.945 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4025515081999 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||
| Product Group | 4520 | |||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 12/14/2012 | |||||||||||||||||||||||||||||||||
| Returnable | Yes | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Contact Details
Airwolf Automation
Contact Person: Mr. Jaren
Tel: 86-152-5785-8856
Fax: 86-152-57858856