Siemens 6ES7317-2AK14-0AB0 Simatic S7 PLC - S7-300 CPU 317-2 DP Center
Basic Properties
Place of Origin:CHINA
Brand Name:SIEMENS
Model Number:6ES7317-2AK14-0AB0
Trading Properties
Minimum Order Quantity:1PC
Price:EXW USD2560-2600
Standard Packaging:carton
Delivery Time:8-15 work days
Payment Terms:T/T, Western Union,Paypal
Supply Ability:100PCS Every month
Specifications
| Range: | Simatic S7 | Subrange: | S7-300 |
|---|---|---|---|
| Type Of Product: | Standard CPUs | Supply Voltage: | 19,2-28,8V DC |
| Dimensions (cm): | 4,00 X 13,00 X 12,50 | Weight (kg): | 0.5 |
| Highlight | 6ES7317-2AK14-0AB0,PLC - S7-300 Automation Control Components,DP Center CPU 317-2 |
||
Product Description
Siemens 6ES7317-2AK14-0AB0 Simatic S7 PLC - S7-300 CPU 317-2 DP Centr

| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7317-2AK14-0AB0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-300, CPU 317-2 DP, Central processing unit with 1 MB work memory, 1st interface MPI/DP 12 Mbit/s, 2nd interface DP master/slave Micro Memory Card required | |||||||||||||||||||||||||||||||||
| Product family | CPU 317-2 DP | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2023 | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 230 / 230 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 10 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,406 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 12,80 x 15,00 x 5,20 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4025515080183 | |||||||||||||||||||||||||||||||||
| UPC | 040892788617 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||
| Product Group | 4030 | |||||||||||||||||||||||||||||||||
| Group Code | R132 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 20.05.2011 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Contact Details
Airwolf Automation
Contact Person: Mr. Jaren
Tel: 86-152-5785-8856
Fax: 86-152-57858856