Siemens 6SL3210-1PE32-1UL0 Sinamics Drives G120 Power Module PM240-2 Without Filter
Basic Properties
Place of Origin:CHINA
Brand Name:SIEMENS
Model Number:6SL3210-1PE32-1UL0
Trading Properties
Minimum Order Quantity:1PC
Price:EXW USD5000-5200
Standard Packaging:carton
Delivery Time:8-15 work days
Payment Terms:T/T, Western Union,Paypal
Supply Ability:100PCS Every month
Specifications
| Bereich: | Sinamics | Teibereich: | G120 |
|---|---|---|---|
| Produkttyp: | Power Modules | Hauptfrequenz: | 50/60 Hz |
| Abmessungen (cm): | 30,50 X 35,70 X 70,80 | Weight (kg): | 70.8KG |
| Highlight | 6SL3210-1PE32-1UL0 Sinamics Drives,G120 Power Module,PM240-2 Power Module |
||
Product Description
Siemens 6SL3210-1PE32-1UL0 Sinamics Drives - G120 POWER MODULE PM240-2 WITHOUT FILTER

| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL32101PE321UL0 | 6SL32101PE321UL0 | |||||||||||||||||||||||||||||||||
| Product Description | SINAMICS G120 POWER MODULE PM240-2 WITHOUT FILTER WITH BUILT IN BRAKING CHOPPER 3AC380-480V +10/-20% 47-63HZ OUTPUT HIGH OVERLOAD: 90KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -20 TO +50 DEG C (HO) OUTPUT LOW OVERLOAD: 110kW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -20 TO +40 DEG C (LO) 708 X 305 X 357 (HXWXD), FSF PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.7 HF8 | |||||||||||||||||||||||||||||||||
| Product family | Power Modules | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group | 975 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 80 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (lb) | 136.687 lb | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 18.465 x 29.331 x 15.157 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4042948668146 | |||||||||||||||||||||||||||||||||
| UPC | 804766234217 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85044086 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D11.1SD | |||||||||||||||||||||||||||||||||
| Product Group | 9775 | |||||||||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01/01/2017 | |||||||||||||||||||||||||||||||||
| Returnable | Yes | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Contact Details
Airwolf Automation
Contact Person: Mr. Jaren
Tel: 86-152-5785-8856
Fax: 86-152-57858856