Liandong-U-Gu 17-2#, Shengyuan Road 1#, Jiangkou Street, Fenghua District, Ningbo City, Zhejiang Province, China | airwolf@flyautomatic.com |
Place of Origin: | CHINA |
Brand Name: | SIEMENS |
Model Number: | 6DL1155-6AU00-0PM0 |
Minimum Order Quantity: | 1PC |
---|---|
Price: | EXW USD1714-1800 |
Packaging Details: | carton |
Delivery Time: | 8-15 work days |
Payment Terms: | T/T, Western Union,Paypal |
Supply Ability: | 100PCS Every month |
Product Type Designation: | IM 155-6 PN | HW Functional Status: | FS01 |
---|---|---|---|
Firmware Version: | V1.0 | Vendor Identification (VendorID): | 02AH |
Highlight: | ET200SP Interface Module,6DL1155-6AU00-0PM0 Automation Control C,PROFINET Interface Module |
Product | ||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6DL11556AU000PM0 | 6DL11556AU000PM0 | |||||||||||||||||||||||||||
Product Description | SIMATIC ET 200SP HA, PROFINET interface module IM155-6 PN max. 56 I/O modules, multi-hot swap, without server module | |||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||
Price Group | 970 | |||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||
Standard lead time ex-works | 150 Day/Days | |||||||||||||||||||||||||||
Net Weight (lb) | 0.492 lb | |||||||||||||||||||||||||||
Packaging Dimension | 1.969 x 3.937 x 5.906 | |||||||||||||||||||||||||||
Package size unit of measure | Inch | |||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||
EAN | 4047623408260 | |||||||||||||||||||||||||||
UPC | 804766484315 | |||||||||||||||||||||||||||
Commodity Code | 85176200 | |||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | STPCS7 | |||||||||||||||||||||||||||
Product Group | 4D62 | |||||||||||||||||||||||||||
Group Code | R336 | |||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 05/31/2017 | |||||||||||||||||||||||||||
Returnable | Yes | |||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||
|
Contact Person: Mr. Jaren
Tel: 0086-15257858856
Fax: 86-152-57858856
Quick Clamp PLF Pisco Female Elbow Zinc Brass Metric Pneumatic Tube Fittings
Quick Clamp PD Pisco Branch Tee Zinc Brass Pneumatic Tube Fittings
Quick Connect PB Pisco Tee Zinc Brass Pneumatic Tube Fittings
PCF Pisco Female Straight One Touch Zinc Brass Pneumatic Tube Fittings
DC12V, DC24V RCA3D2 FLY/AIRWOLF Remote Pilot Control Pulse Jet Valves 1/8” With Spade connection
RCA45DD 1-1/2 inch DD Series Australia FLY/AIRWOLF Pneumatic Pulse Jet Valves
CA-50T,RCA-50T IP65 RCA FLY/AIRWOLF Pulse Jet Valves 0.35-0.85Mpa
Diaphragm Valves VNP206 VEM206 200 Series DB16 Diaphragm Repair Kit
Brass Steam Solenoid Valves (US) 2L170-10,2L170-15,2L170-20,2L200-25,2L300-35,40,2L500-50
20mm Orifice Unid 2 Way Brass Water Solenoid Valves Replacement 2W200-20
16mm Orifice Unid 2 Way Brass Water Solenoid Pressure Valves 2W160-15
24V 4.0mm Orifice Unid 2 Way Brass Water Solenoid Valves 2W040-10