Liandong-U-Gu 17-2#, Shengyuan Road 1#, Jiangkou Street, Fenghua District, Ningbo City, Zhejiang Province, China | airwolf@flyautomatic.com |
Place of Origin: | CHINA |
Brand Name: | SIEMENS |
Model Number: | 6SL3210-1PE31-5AL0 |
Minimum Order Quantity: | 1PC |
---|---|
Price: | EXW USD4720-4750 |
Packaging Details: | carton |
Delivery Time: | 8-15 work days |
Payment Terms: | T/T, Western Union,Paypal |
Supply Ability: | 100PCS Every month |
Product Family: | Power Modules | Product Lifecycle (PLM): | PM300:Active Product |
---|---|---|---|
Packaging Dimension: | 469,00 X 745,00 X 385,00 | Net Weight (kg): | 64KG |
Highlight: | Sinamics G120 Power Module PM240-2,6SL3210-1PE31-5AL0 Module |
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3210-1PE31-5AL0 | |||||||||||||||||||||||||||||||||
Product Description | SINAMICS G120 POWER MODULE PM240-2 WITH BUILT IN CL. A FILTER WITH BUILT IN BRAKING CHOPPER 3AC380-480V +10/-20% 47-63HZ OUTPUT HIGH OVERLOAD: 55KW FOR 200% 3S,150% 57S,100% 240S AMBIENT TEMP -20 TO +50 DEG C (HO) OUTPUT LOW OVERLOAD: 75kW FOR 150% 3S,110% 57S,100% 240S AMBIENT TEMP -20 TO +40 DEG C (LO) 708 X 305 X 357 (HXWXD), FSF PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR CU FIRMWARE- VERSION V4.7 HF8 | |||||||||||||||||||||||||||||||||
Product family | Power Modules | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Headquarter Price Group | 339 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 20 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 64,000 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 469,00 x 745,00 x 385,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4042948668221 | |||||||||||||||||||||||||||||||||
UPC | 804766258572 | |||||||||||||||||||||||||||||||||
Commodity Code | 85044086 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D11.1SD | |||||||||||||||||||||||||||||||||
Product Group | 9775 | |||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2017 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Contact Person: Mr. Jaren
Tel: 0086-15257858856
Fax: 86-152-57858856
Quick Clamp PLF Pisco Female Elbow Zinc Brass Metric Pneumatic Tube Fittings
Quick Clamp PD Pisco Branch Tee Zinc Brass Pneumatic Tube Fittings
Quick Connect PB Pisco Tee Zinc Brass Pneumatic Tube Fittings
PCF Pisco Female Straight One Touch Zinc Brass Pneumatic Tube Fittings
DC12V, DC24V RCA3D2 FLY/AIRWOLF Remote Pilot Control Pulse Jet Valves 1/8” With Spade connection
RCA45DD 1-1/2 inch DD Series Australia FLY/AIRWOLF Pneumatic Pulse Jet Valves
CA-50T,RCA-50T IP65 RCA FLY/AIRWOLF Pulse Jet Valves 0.35-0.85Mpa
Diaphragm Valves VNP206 VEM206 200 Series DB16 Diaphragm Repair Kit
Brass Steam Solenoid Valves (US) 2L170-10,2L170-15,2L170-20,2L200-25,2L300-35,40,2L500-50
20mm Orifice Unid 2 Way Brass Water Solenoid Valves Replacement 2W200-20
16mm Orifice Unid 2 Way Brass Water Solenoid Pressure Valves 2W160-15
24V 4.0mm Orifice Unid 2 Way Brass Water Solenoid Valves 2W040-10