Liandong-U-Gu 17-2#, Shengyuan Road 1#, Jiangkou Street, Fenghua District, Ningbo City, Zhejiang Province, China | airwolf@flyautomatic.com |
Place of Origin: | CHINA |
Brand Name: | SIEMENS |
Model Number: | 6ES71936AR000AA0 |
Minimum Order Quantity: | 1PC |
---|---|
Price: | EXW USD100-110 |
Packaging Details: | Carton |
Delivery Time: | 3-5work days |
Payment Terms: | T/T, Western Union,Paypal |
Supply Ability: | 100PCS Every month |
Range: | Simatic ET200 | Subrange: | ET 200SP |
---|---|---|---|
Type Of Product: | Adapters | Product Phase: | Active |
Dimensions (cm): | 7,60 X 6,80 X 3,00 | Weight (kg): | 0.06KG |
Highlight: | 6ES71936AR000AA0,SIMATIC ET 200SP BusAdapter,BusAdapter BA 2xRJ45 |
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES71936AR000AA0 | 6ES71936AR000AA0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC ET 200SP, BusAdapter BA 2xRJ45, 2 RJ45 sockets | ||||||||||||||||||||||||||||||||||||
Product family | BusAdapters | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group | 712 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | ||||||||||||||||||||||||||||||||||||
Estimated dispatch time | 40 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (lb) | 0.115 lb | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 2.638 x 2.953 x 1.142 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | Inch | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4025515080930 | ||||||||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85369010 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76 | ||||||||||||||||||||||||||||||||||||
Product Group | X0FQ | ||||||||||||||||||||||||||||||||||||
Group Code | R151 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01/31/2012 | ||||||||||||||||||||||||||||||||||||
Returnable | Yes | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
SCIP number | Not available | ||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Contact Person: Mr. Jaren
Tel: 0086-15257858856
Fax: 86-152-57858856
Quick Clamp PLF Pisco Female Elbow Zinc Brass Metric Pneumatic Tube Fittings
Quick Clamp PD Pisco Branch Tee Zinc Brass Pneumatic Tube Fittings
Quick Connect PB Pisco Tee Zinc Brass Pneumatic Tube Fittings
PCF Pisco Female Straight One Touch Zinc Brass Pneumatic Tube Fittings
DC12V, DC24V RCA3D2 FLY/AIRWOLF Remote Pilot Control Pulse Jet Valves 1/8” With Spade connection
RCA45DD 1-1/2 inch DD Series Australia FLY/AIRWOLF Pneumatic Pulse Jet Valves
CA-50T,RCA-50T IP65 RCA FLY/AIRWOLF Pulse Jet Valves 0.35-0.85Mpa
Diaphragm Valves VNP206 VEM206 200 Series DB16 Diaphragm Repair Kit
Brass Steam Solenoid Valves (US) 2L170-10,2L170-15,2L170-20,2L200-25,2L300-35,40,2L500-50
20mm Orifice Unid 2 Way Brass Water Solenoid Valves Replacement 2W200-20
16mm Orifice Unid 2 Way Brass Water Solenoid Pressure Valves 2W160-15
24V 4.0mm Orifice Unid 2 Way Brass Water Solenoid Valves 2W040-10