Liandong-U-Gu 17-2#, Shengyuan Road 1#, Jiangkou Street, Fenghua District, Ningbo City, Zhejiang Province, China | airwolf@flyautomatic.com |
Place of Origin: | CHINA |
Brand Name: | SIEMENS |
Model Number: | 6ES7131-6BF00-0CA0 |
Minimum Order Quantity: | 1PC |
---|---|
Price: | EXW USD170-175 |
Packaging Details: | carton |
Delivery Time: | 8-15 work days |
Payment Terms: | T/T, Western Union,Paypal |
Supply Ability: | 100PCS Every month |
Range: | SIMATIC ET 200SP | Supply Voltage: | 24VDC |
---|---|---|---|
Packaging Dimension: | 2.677 X 3.071 X 1.063MM | Net Weight (lb): | 0.082 Lb |
Highlight: | ET 200SP Digital Input Module,SIEMENS Digital Input Module |
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES71316BF000CA0 | 6ES71316BF000CA0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC ET 200SP, digital input module, DI 8x 24 V DC High Feature, input type 3 (IEC 61131), sink input, (PNP, sink input) Packing unit: 1 unit, suitable for BU type A0, color code CC01, input delay 0.05..20 ms; Channel diagnostics for: Encoder power supply short circuit, wire break, supply voltage, channel fault LED | |||||||||||||||||||||||||||||||||
Product family | Digital input modules | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group | 712 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 115 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (lb) | 0.082 lb | |||||||||||||||||||||||||||||||||
Packaging Dimension | 2.677 x 3.071 x 1.063 | |||||||||||||||||||||||||||||||||
Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4025515082019 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||
Product Group | 4520 | |||||||||||||||||||||||||||||||||
Group Code | R151 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 12/14/2012 | |||||||||||||||||||||||||||||||||
Returnable | Yes | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Contact Person: Mr. Jaren
Tel: 0086-15257858856
Fax: 86-152-57858856
Quick Clamp PLF Pisco Female Elbow Zinc Brass Metric Pneumatic Tube Fittings
Quick Clamp PD Pisco Branch Tee Zinc Brass Pneumatic Tube Fittings
Quick Connect PB Pisco Tee Zinc Brass Pneumatic Tube Fittings
PCF Pisco Female Straight One Touch Zinc Brass Pneumatic Tube Fittings
DC12V, DC24V RCA3D2 FLY/AIRWOLF Remote Pilot Control Pulse Jet Valves 1/8” With Spade connection
RCA45DD 1-1/2 inch DD Series Australia FLY/AIRWOLF Pneumatic Pulse Jet Valves
CA-50T,RCA-50T IP65 RCA FLY/AIRWOLF Pulse Jet Valves 0.35-0.85Mpa
Diaphragm Valves VNP206 VEM206 200 Series DB16 Diaphragm Repair Kit
Brass Steam Solenoid Valves (US) 2L170-10,2L170-15,2L170-20,2L200-25,2L300-35,40,2L500-50
20mm Orifice Unid 2 Way Brass Water Solenoid Valves Replacement 2W200-20
16mm Orifice Unid 2 Way Brass Water Solenoid Pressure Valves 2W160-15
24V 4.0mm Orifice Unid 2 Way Brass Water Solenoid Valves 2W040-10