25 mm Pneumatic Air Cylinders DSNU-25-125-P-A 19224 GTIN4052568009441
Basic Properties
Trading Properties
| Type: | DSNU-25-125-P-A | Brand: | FESTO |
|---|---|---|---|
| Part No: | 19224 | GTIN: | 4052568009441 |
| Piston Diameter: | 25 Mm | Stroke: | 125 Mm |
| Highlight | 19224 Pneumatic Air Cylinders,25mm Double Acting Pneumatic Cylinder,Male Thread Compact Cylinder |
||
FESTO ISO cylinder DSNU-25-125-P-A 19224 GTIN4052568009441 Pneumatic Air Cylinders
About product
1.Compact machine design saves space.
2.Extremely durable due to low wear materials.
3.Easy to identify and re order with FESTO accessories.
4.The materials used and the precise manufacturing process make the DSNU derivative durable.
5.Simple, fast, space saving.
Technical Data
| Stroke | 125 mm |
| Piston diameter | 25 mm |
| Piston rod thread | M10x1.25 |
| Cushioning | Elastic cushioning rings/plates at both ends |
| Mounting position | optional |
| Conforms to standard | CETOP RP 52 P ISO 6432 |
| Piston-rod end | Male thread |
| Design | Piston Piston rod Cylinder barrel |
| Position detection | Via proximity switch |
| Symbol | 00991217 |
| Variants | Piston rod at one end |
| Mode of operation | Double-acting |
| Corrosion resistance class CRC | 2 - Moderate corrosion stress |
| LABS (PWIS) conformity | VDMA24364-B1/B2-L |
| Cleanroom class | Class 6 according to ISO 14644-1 |
| Ambient temperature | -20°C-80°C |
| Basic weight for 0 mm stroke | 238 g |
| Additional weight per 10 mm stroke | 11 g |
| Type of mounting | With accessories |
| Pneumatic connection | G1/8 |
| Note on materials | RoHS-compliant |
| Material cover | Wrought aluminium alloy Colourless anodised |
| Material seals | NBR TPE-U(PU) |
| Material piston rod | High-alloy stainless steel |
| Material cylinder barrel | High-alloy stainless steel |
Other stroke as Below
| Type | Order no | GTIN | Price |
| DSNU-25-10-P-A | 19218 | 4052568067052 | USD40-50 |
| DSNU-25-15-P-A | 1908305 | 4052568108854 | USD40-50 |
| DSNU-25-20-P-A | 1908306 | 4052568108861 | USD40-50 |
| DSNU-25-25-P-A | 19219 | 4052568003234 | USD40-50 |
| DSNU-25-30-P-A | 1908307 | 4052568108878 | USD40-50 |
| DSNU-25-35-P-A | 1908308 | 4052568108885 | USD40-50 |
| DSNU-25-40-P-A | 19220 | 4052568003241 | USD40-50 |
| DSNU-25-50-P-A | 19221 | 4052568003258 | USD40-50 |
| DSNU-25-60-P-A | 1908309 | 4052568108892 | USD40-50 |
| DSNU-25-70-P-A | 1908310 | 4052568108908 | USD40-50 |
| DSNU-25-80-P-A | 19222 | 4052568003265 | USD40-50 |
| DSNU-25-100-P-A | 19223 | 4052568003272 | USD40-50 |
| DSNU-25-125-P-A | 19224 | 4052568009441 | USD40-50 |
| DSNU-25-150-P-A | 1908311 | 4052568108915 | USD40-50 |
| DSNU-25-160-P-A | 19225 | 4052568067069 | USD40-50 |
| DSNU-25-200-P-A | 19226 | 4052568003289 | USD40-50 |
| DSNU-25-250-P-A | 19227 | 4052568067076 | USD40-50 |
| DSNU-25-300-P-A | 19228 | 4052568067083 | USD40-50 |
| DSNU-25-320-P-A | 34719 | 4052568115548 | USD40-50 |
With the Festo Core Range, we have selected the most important products and functions from our broad product catalogue, and added the quickest delivery.
The Core Range offers you the best value for your automation tasks.
There are so many type ,please call me immediately!
Contact Person: Mr. Jaren
Tel: 86-152-5785-8856
Fax: 86-152-57858856