Liandong-U-Gu 17-2#, Shengyuan Road 1#, Jiangkou Street, Fenghua District, Ningbo City, Zhejiang Province, China | airwolf@flyautomatic.com |
Place of Origin: | CHINA |
Brand Name: | SIEMENS |
Model Number: | 3SU1400-2AA10-3BA0 |
Minimum Order Quantity: | 1PC |
---|---|
Price: | EXW USD7-8 |
Packaging Details: | Carton |
Delivery Time: | 3-5 work days |
Payment Terms: | T/T, Western Union,Paypal |
Supply Ability: | 100PCS Every month |
Type Of Switch Accessories: | Contact Block | Switch Standard: | 22mm |
---|---|---|---|
Operating Temperature: | -25...70°C | Mounting: | For Back Plate |
Packaging Dimension: | 35,00 X 35,00 X 10,00 | Net Weight (kg): | 0.01KG |
Highlight: | Floor Mounting Contact Module,3SU1400-2AA10-3BA0 Contact Module |
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3SU1400-2AA10-3BA0 | |||||||||||||||||||||||||||||||||
Product Description | Contact module with 1 contact element, 1 NO, spring-type terminal, for floor mounting, Minimum order quantity 5 or a multiple thereof | |||||||||||||||||||||||||||||||||
Product family | Modules | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 41J / 41J | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | LBO----- | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time | 15 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,010 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 35,00 x 35,00 x 10,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Minimum order quantity | 5 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4011209950931 | |||||||||||||||||||||||||||||||||
UPC | 804766073380 | |||||||||||||||||||||||||||||||||
Commodity Code | 85365080 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||
Product Group | 5452 | |||||||||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2014 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Contact Person: Mr. Jaren
Tel: 0086-15257858856
Fax: 86-152-57858856
Quick Clamp PLF Pisco Female Elbow Zinc Brass Metric Pneumatic Tube Fittings
Quick Clamp PD Pisco Branch Tee Zinc Brass Pneumatic Tube Fittings
Quick Connect PB Pisco Tee Zinc Brass Pneumatic Tube Fittings
PCF Pisco Female Straight One Touch Zinc Brass Pneumatic Tube Fittings
DC12V, DC24V RCA3D2 FLY/AIRWOLF Remote Pilot Control Pulse Jet Valves 1/8” With Spade connection
RCA45DD 1-1/2 inch DD Series Australia FLY/AIRWOLF Pneumatic Pulse Jet Valves
CA-50T,RCA-50T IP65 RCA FLY/AIRWOLF Pulse Jet Valves 0.35-0.85Mpa
Diaphragm Valves VNP206 VEM206 200 Series DB16 Diaphragm Repair Kit
Brass Steam Solenoid Valves (US) 2L170-10,2L170-15,2L170-20,2L200-25,2L300-35,40,2L500-50
20mm Orifice Unid 2 Way Brass Water Solenoid Valves Replacement 2W200-20
16mm Orifice Unid 2 Way Brass Water Solenoid Pressure Valves 2W160-15
24V 4.0mm Orifice Unid 2 Way Brass Water Solenoid Valves 2W040-10