SIEMENS 6SL3210-1KE14-3AF2 Sinamics Drives - G120C RATED POWER 1 5KW
Basic Properties
Place of Origin:CHINA
Brand Name:SIEMENS
Model Number:6SL3210-1KE14-3AF2
Trading Properties
Minimum Order Quantity:1PC
Price:EXW USD500-550
Standard Packaging:carton
Delivery Time:8-15 work days
Payment Terms:T/T, Western Union,Paypal
Supply Ability:100PCS Every month
Specifications
| Range: | Sinamics | Subrange: | G120C |
|---|---|---|---|
| Product Phase: | Active | Main Frequency: | 50/60 Hz |
| Max. Output Voltage: | 550 V | Nom. Output Current: | 4.3 A |
| Nom. Power Rating: | 1.1 KW | Degree Of Protection: | IP20 |
| Highlight | 1 5KW Sinamics Drives,G120C Sinamics Drives,Sinamics Drives 1 5KW |
||
Product Description
SIEMENS 6SL3210-1KE14-3AF2 Sinamics Drives - G120C RATED POWER 1 5KW

| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6SL3210-1KE14-3AF2 | |||||||||||||||||||||||||||||||||
| Product Description | SINAMICS G120C RATED POWER 1,5KW WITH 150% OVERLOAD FOR 3 SEC 3AC380-480V +10/-20% 47-63HZ INTEGRATED FILTER CLASS A I/O-INTERFACE: 6DI, 2DO,1AI,1AO SAFE TORQUE OFF INTEGRATED FIELDBUS: PROFINET-PN PROTECTION: IP20/ UL OPEN TYPE SIZE: FSAA 173X73X178(HXWXD) EXTERNAL 24V | |||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | 1? / 340 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Unit Price | Show prices | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 30 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1.400 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 270.00 x 225.00 x 85.00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4042948668825 | |||||||||||||||||||||||||||||||||
| UPC | 804766249617 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85044095 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | D11.1SD | |||||||||||||||||||||||||||||||||
| Product Group | 5673 | |||||||||||||||||||||||||||||||||
| Group Code | R220 | |||||||||||||||||||||||||||||||||
| Country of origin | Great Britain | |||||||||||||||||||||||||||||||||
| RoHS Conformity Date | Since: 2006.07.01 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Contact Details
Airwolf Automation
Contact Person: Mr. Jaren
Tel: 86-152-5785-8856
Fax: 86-152-57858856