SIEMENS 6ES7223-1BL32-0XB0 SIMATIC S7-1200 Digital I/O SM 1223
Basic Properties
Place of Origin:CHINA
Brand Name:SIEMENS
Model Number:6ES7223-1BL32-0XB0
Trading Properties
Minimum Order Quantity:1PC
Price:EXW USD300-320
Standard Packaging:Carton
Delivery Time:5-7 work days
Payment Terms:T/T, Western Union,Paypal
Supply Ability:100PCS Every month
Specifications
| Range: | Simatic S7 | Subrange: | S7-1200 |
|---|---|---|---|
| Type Of Product: | Digital Modules | Supply Voltage: | 20,4-28,8V DC |
| Dimensions (cm): | 7,00 X 7,50 X 10,00 | Weight (kg): | 0.5 |
| Highlight | S7-1200 Digital I/O,6ES7223-1BL32-0XB0,Digital I/O SM 1223 |
||
Product Description
SIEMENS 6ES7223-1BL32-0XB0 SIMATIC S7-1200 Digital I/O SM 1223

| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7223-1BL32-0XB0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1200, Digital I/O SM 1223, 16 DI/16 DO, 16 DI 24 V DC, Sink/Source, 16 DO, transistor 0.5 A | ||||||||||||||||||||||||||||||||||||
| Product family | SM 1223 digital input/output modules | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 212 / 212 | ||||||||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
| Estimated dispatch time | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,288 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 8,80 x 11,10 x 8,50 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 6940408102002 | ||||||||||||||||||||||||||||||||||||
| UPC | 887621216887 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST72 | ||||||||||||||||||||||||||||||||||||
| Product Group | 4508 | ||||||||||||||||||||||||||||||||||||
| Group Code | R132 | ||||||||||||||||||||||||||||||||||||
| Country of origin | China | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 15.03.2013 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
| SCIP number | 554d8472-8058-4239-aa0b-aadfdd7b41cd | ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Contact Details
Airwolf Automation
Contact Person: Mr. Jaren
Tel: 86-152-5785-8856
Fax: 86-152-57858856